
Natural Hair Care Specialist License Program
* Discover more information by clicking here. “Focus of Study”.
ACADEMIC CALENDAR: 2025- 2025
SPRING TRIMESTER – 2025 | ||
* Trimester Begins (Orientation day) | Tuesday, March 11 | |
Daylight Saving time | Sunday, March 9 | |
Beginning of Ramadan | Monday, March 14 | |
St. Patrick’s Day | Monday, March 17 | |
* Class Begins | Monday, March 17 | |
Last day to drop | Thursday, March 20 | |
April Fools’ | Monday, April 1 | |
Passover | Saturday, April 12 | |
Palm Sunday | Sundays, April 13 | |
Tax Day | Tuesday, April 15 | |
Good Friday | Friday, April 18 | |
Easter | Sunday, April 20 | |
Mother’s Day | Sunday, May 11 | |
Memorial Day (holiday) | Monday, May 26 | |
* Class Ends | Thursday, May 29 | |
Final Exams | Week of, May 27-30 | |
LGBTQ+ Pride Month | Saturday, June 1 | |
* Trimester Ends | Thursday, June 6 | |
SUMMER SESSION – 2024 | ||
There is no current Summer Session at this time, | ||
FALL SEMESTER: 2025 | ||
* Trimester Begins (Orientation Day) |
Tuesday, July 29
|
|
* Class begins |
Monday, August 4
|
|
Last day to drop |
Thursday, August 7
|
|
Labor Day (holiday) | Monday, September 1 | |
Class Resume
|
Monday, September 2 | |
* Enrollment begins for Spring 2026 | Monday, October 13 |
Halloween | Friday, October 31 | |
Daylight Saving Time Ends | Sunday, November 2 | |
Veterans Day | Tuesday, November 11 | |
* Last Day of Class
|
Thursday, December 18 | |
**Final Exams
|
Thursday, December 11 | |
* Trimester Ends
|
Monday, December 22 | |
WINTER SEMESTER: 2026 | ||
* Trimester Begins (Orientation Day) |
Tuesday, January 6
|
|
* Class Begins |
Monday, January 12
|
|
Last day to drop |
Thursday, January 15
|
|
MLK Day | Monday, January 19 |
Valentine’s Day | Saturday, February 14 | |
Tax Day Begin | Sunday, February 15 | |
President’s Day | Monday, February 16 | |
Daylight Saving Time Starts | Sunday, March 8 | |
St. Patrick’s Day | Tuesday, March 17 | |
April Fools’ Day | Wednesday, April 1 | |
Good Friday | Friday, April 3 | |
Easter | Sunday, April 5 | |
Tax Day End | Monday, April 15 | |
Passover | Monday, April 22 | |
Mother’s Day | Sunday, May 12 | |
Memorial Day (holiday) | Monday, May 27 | |
Last Day of Class
|
Thursday, May 28
|
|
**Final Exams
|
Thursday, May 21
|
|
* Trimester Ends |
Monday, June 1
|
|
TUITION AND FEES:
STUDENT LIVING OFF CAMPUS | |||
• Application and Registration Fees | — $200 | ||
• Tuition | — $5,965 | ||
• Supplies kit (Not including uniforms and shoes) | — $1,833 | ||
Total Approximate Cost | — $7,998 | ||
STUDENT LIVING ON CAMPUS (optional) | |||
• Application and Registration Fees | — $200 | ||
• Tuition | — $5,965 | ||
• Supplies kit (Not including uniforms and shoes) | — $1,833 | ||
• Room and Board (R&B) for Six Month Rental | — $6,600 | ||
Total Approximate Cost | — $14,580 |
Application Deadlines and Requirements
Congratulations on taking the first step toward becoming a student at B-ty Institute! At B-ty, education is more than academic achievement; it’s a journey of personal growth, creativity, and empowerment. Whether you aim to become a leader, an artist, an advocate, or an entrepreneur, your potential is limitless.
Spring 2025 Deadlines
- Priority Deadline: February 17, 2025
Applications submitted after this date will be reviewed on a rolling basis. - Late Consideration: Applications received after February 17, 2025, are subject to space availability.
Fall 2025 Deadlines
- Priority Deadline: July 4, 2025
Applications submitted after this date will be reviewed on a rolling basis. - Late Consideration: Applications received after July 4, 2025, are subject to space availability.
Spring 2026 Deadlines
- Priority Deadline: December 12, 2025
Applications submitted after this date will be reviewed on a rolling basis. - Late Consideration: Applications received after December 12, 2025, are subject to space availability.